The model numbers are: ABL500, ABL6 , ABM60, ABS5, ABS3, ABS1.
Noise resistance: Compliant with lEC61000-4-4,GB/T 17626,4: Noise voltage amplitude lKVP-P、 10us Pulse width
0.3S Cycle,edge 5ns; Continuous action for l minute
Alcortech PLC has the characteristics of high precision, fast speed, and strong stability. in addition to its variousperipheral interfaces, it can also expand various types of expansion modules and BD boards to meet theapplication needs of various industries. lt is widely used in packaging, food, textile, medical, pharmaceutical,environmental protection and other fields.
Alcortech PlC currently has Platform type PLC: L500 series, L6 series; Medium sized PLC: M60 series; Small PLC:55 series, $3 series, Sl series, etc.
Overview
AB PLC has the characteristics of high precision, fast speed, and strong stability. In addition to its various
peripheral interfaces, it can also expand various types of expansion modules and BD boards to meet the
application needs of varius industries. lt is widely used in packaging, food, textile, medical , pharmaceutical
environmental protection and other fields.
Excellent Performance
Multi series high-speed scanning, efficient output, superior performance.
Fastscanning
Programscanningspeed:0.2ms
Efficient output
The processinglineis 1.8 meters to 2 meters long,with 1250 pieces per hour; Processingline length of l.3 meters, 1300 pieces/hour
New EtherCAT interface, superior USB TYPE-C interface.
New 61131-3LD programming method free label protocol, faster and more efficient communication.
The appearance of the host and expansion module has been completely refreshed.
ABL500
Product model | ABL500 series host | ||
Execution method | Cyclic scanning /Interruption method | ||
Programming method | LD/FBD(CFC)/SFC/ST | ||
Ihstruction type | Basicinstructions:29/Application instructions: 170 | ||
Execution time | 5MB | ||
Download and Monitor | EtherNet USB TYPE-C | ||
High speed pulse output | 6-way transistor type 200K Hz | ||
High speed counter interrupt | 100 channels | ||
Timer interrupt | 100 channels,supporting 0.lms interrupt | ||
External input interrupt | X0-X7 Simultaneously supporting rising edge and falling edge | ||
High speed input single-phase | 4 channels, 150K Hz | ||
High speed input AB phase | 4 channels,150K Hz Support 2 ,4 harmonics | ||
Power down saving function | Can be adjusted through software | ||
Storage medium | еmmc | ||
Digital filtering | Perform digital filtering on all input terminals | ||
Serial communication | RS485 | ||
Ambient temperature | Operation temperature:0~55°C/Storage temperature:-20~70°C | ||
Ambient humidity | 35~85%RH(No condensation) | ||
Impact resistance | Compliantwith JlS C 0040 standards | ||
Noise resistance | Compliant with lEC61000-4-4 GB/T 17626.4:Noise voltage amplitude 1KVP-P, | ||
TF card | Left Extension Support | ||
EtherNet | 100M Ethernet | ||
EtherCAT | Up to 32 servo axes can be carried |
ABL500 series host
ABL500 series host | Input/output points | Type of output | Physical dimensions(mm) | High-speed counting | Electronic cam | High-Speed Output | RS485 Serial port | EtherCAT number of axles | Number of expansion modules | Power source | Ethernet |
ABL520-0808N-D | 08/08 | Transistor | 58X108X98 | 4 | Yes | 6 | 1 | - | 32 | DC | Yes |
ABL521-0808N-D | 08/08 | Transistor | 58X108X98 | 4 | Yes | 6 | 1 | 8 axes | 32 | DC | Yes |
ABL522-0808N-D | 08/08 | Transistor | 58X108X98 | 4 | Yes | 6 | 1 | 16 axes | 32 | DC | Yes |
ABL523-0808N-D | 08/08 | Transistor | 58X108X98 | 4 | Yes | 6 | 1 | 32 axes | 32 | DC | Yes |
ABL500 series communication card
Mode | Function |
AB AL30-RTC2RS485 | Expand real-time clock and 2-channel RS485 interface |
AB AL30-ETH | Expand one Ethernet interface |
ABAL30-TF | Expand a TF card interface |
ABL6 series host
ABL6 series host | Input/output points | Type of output | Physical dimensions(mm) | high-speed counting | Electronic cam | High-Speed Output | RS485 Serial port | EtherCATnumber of axles | Number of expansion modules | Power sourc | Ethernet |
ABL6S-0808MT_DO | 08/08 | Transistor | 85x90x110 | 4 | Yes | 4 | 2 | - | 32 | DC | 100MbpS |
ABL6S-0808MT_DA | 08/08 | Transistor | 85x90x110 | 4 | Yes | 4 | 2 | 8 axes | 32 | DC | 100MbpS |
ABL6S-0808MT_DB | 08/08 | Transistor | 85x90x110 | 4 | Yes | 4 | 2 | 16 axes | 32 | DC | 100MbpS |
ABL6V-0808MT_DB | 08/08 | Transistor | 85x90x110 | 4 | Yes | 4 | 2 | 16 axes | 32 | DC | 100MbpS |
ABL6V-0808MT_DC | 08/08 | Transistor | 85x90x110 | 4 | Yes | 4 | 2 | 32 axes | 32 | DC | 100MbpS |
ABL6V-0808MT_DD | 08/08 | Transistor | 85x90x110 | 4 | Yes | 4 | 2 | 64 axes | 32 | DC | 100MbpS |
ABL6V-0808MT_DE | 08/08 | Transistor | 85x90x110 | 4 | Yes | 4 | 2 | 128 axes | 23 | DC | 100MbpS |
https://drive.google.com/file/d/13e5WDgT2eCc-DDJ5nmpOMEYG2pB-78BW/view?usp=sharing