ABOU-C...(FM):Modularsurge arrester with integratedbackup device foruse in PV systems
High reliability due to "Thermo Dynamic Control"SPD monito -ring device
Multifunctional terminals for connecting conductors and busbars
10mm solid/flexibleTYPE | ABOU-C100 |
SPD classification accordingto EN61643-11 | Type2 |
SPD classification according to IEC61643-11 | Ciass I1 |
Max.Continuous operating a.c.Voltage[Uc] | 385Vac |
Nominal discharge current(8/20μs)[In] | 50kA |
Max.discharge current(8/20μs)[lmax] | 100kA |
Voltage protection level[Up][L,N→PE] | ≤2.5kV |
Voltage protection level at 5kA[Up][L,N→PE] | ≤0.5kV |
Response time [ta]. | 25ns |
Max.mains-side overcurrent protection | 250A gL/gG |
Operating temperature range[Tu] | -40℃~+80℃ |
Operating statel/fault indication | Green/red |
Cross-sectional area(min.) | 10mm solid/flexible |
Cross-sectional area(max.) | 35mm²solid/25mm flexible |
Formounting on | 35mmDIN rail acc.ToEN60715 |
Enclosure material | PBT/PA66,UL94V0 |
Place of installation | indoor |
Degrees of protection by enclosure | Ip20.To IEC60529/EN 60529 |
Approvals | IEC61643-11,EN61643-11,CE,CB,TUV |
Switching capacity a.c. | 250V/3A |
We reserve the right to modify design,technology,dimensions,weights and materials according to technical progress.
Illustrations are non-binding.Pictures may differfrom the modules described.