ABOU-B...(FM):Modular surge arrester with integrated backup device for use in PVsystems
High reliability due to "Thermo Dynamic Control"SPD monito -ring device
Multifunctional terminals for connecting conductors and busbars
TYPE | ABOU-B40 |
SPD classification according to EN61643-11 | Type 2 |
SPD classification accordingto IEC61643-11 | Class I1 |
Max.Continuous operating a.c.Voltage[Uc] | 385Vac |
Nominal discharge current(8/20μs)[ln] | 20kA |
Max.discharge current(8/20μs)[lmax] | 40kA |
Max.discharge current(8/20μs)[lmax] | 40kA |
Voltage protection level[Up][L,N→PE] | ≤1.6kV |
Voltage protection level at 5kA[Up][L,N→PE] | ≤0.5kV |
Response time [ta]. | 25ns |
Max.mains-side overcurrent protection | 125AgL/gG |
Operating temperature range[Tu] | -40℃~+80℃ |
Operating statel/faultindication | Green/red |
Cross-sectional area(min.) | 10mm solid/flexible |
Cross-sectional area (max.) | 35mm²solid/25mm flexible |
For mounting on | 35mmDIN rail acc.ToEN60715 |
Enclosure material | PBT/PA66,UL94VO |
Place ofinstallation | indoor |
Degrees of protection by enclosure | Ip20.To IEC 60529/EN60529 |
Approvals | IEC61643-11,EN61643-11,CE,TUV |
Switching capacity a.c. | 250V/3A |
We reserve the right to modify design,technology,dimensions,weights and materials according to technical progress.
Illustrations are non-binding.Pictures may differ from themodules described.