Our motors are categorized into: Optical Encoder Motor,Magnetic Encoder Motor
The rotor of the Aicortech servo motor is made of high-performance rare earth permanent magnet material, withhigh power density, excellent torgue characteristics, low inertia, good dynamic performance, and strong overloadcapacity.And it adopts a three-phase sine wave design, with good low-speed smooth characteristics and extremelylow torque ripple. it supports optional photoelectric encoders (incremental or absolute) and rotary variable voltageencoders, The servo motor has achieved F-level insulation and IP65 protection level, with built-in temperatureorotector that can adapt to harsh usage environments, At the same time, it has flexible installation methods and abeautifulappearance.
The rotor of the Aicortech servo motor is made of high-performance rare earth permanent magnet
matenial. withhigh power density, excelent torquecharacteristics, low inertia, good dynamic
performance, and strong overloadcapacity.And it adopts a three-phase sine wave design, with good low-speedsmooth
characteristics and extremellow torque ripple. it supports optional photoelectnic encoders (incremental or absolute)
and rotary variablevoltageencoders, The seno motor
has achieved F-evel inswlalion and IP65 prptection level. with builtin temperatureprotector that can adaot to halshusage
environments, At the same time, it has flexible installation methods and abeautifulappearance.
Performance characteristics
High power density, wide speed range, and strong parameter compatibility.
Rated voltage AC220V/AC380V.
The transfer adopts high-performance rare earth permanent magnet materials, which are
energy-savingand durable.
Has good smoothness characteristics and extremely low torque ripple.
Smallinertia,strongoverload capacity,and good stability.
Achieve F-level insulation, IP65 high protection level, suitable for various harsh environments.
Flange
AC servo motor
Motor model | ABTM60-0230 | ABTM80-0430 | ABTM90-0730 | ABTM110-0630 | ABTM130-0815 220V | ABTM130-1215 380V | ABTM180 | ABTM200-10520 |
Motor power (KW) | 0.2 | 0.4 | 0.75 | 0.6 | 0.85 | 1.6 | 2.7 | 10.5 |
Rated current (A) | 1.4 | 2 | 3 | 2.5 | 6.9 | 6 | 10.5 | 19.6 |
Rated torque (N·m) | 0.64 | 1.27 | 2.39 | 2 | 5.39 | 8.34 | 17.2 | 50 |
Rated speed (N·m) | 3000 | 3000 | 3000 | 3000 | 1500 | 1500 | 1500 | 2000 |
Instantaneous maximum current(A) | 4.2 | 6 | 9 | 7.5 | 20.7 | 18 | 31.5 | 48.3 |
Instantaneous maximum torque (N·m) | 1.92 | 3.8 | 7.2 | 6 | 16.17 | 25.02 | 51.6 | 123 |
Instantaneous maximum speed (r/m) | 6000 | 3500 | 3500 | 3500 | 3000 | 3000 | 1650 | 2500 |
Rotorinertia kg m² x 10-4 | 0.29(0.32) | 0.95(1.05) | 2.36(2.82) | 4(4.2) | 10.9 | 16.9(18.13) | 56.1 | 98(118) |
Torque coefficient(N·m/A) | 0.46 | 0.64 | 0.8 | 0.8 | 0.78 | 1.39 | 1.64 | 2.6 |
Line resistance (Ω) | 8 | 2.5 | 2.47 | 3.13 | 1 | 1.54 | 7.3 | 0.47 |
Line inductance(m) | 15 | 16 | 14 | 13.1 | 5 | 10.5 | 9.9 | 11 |
Electricaltime constant(ms) | 1.9 | 6.4 | 5.7 | 4.2 | 5 | 6.8 | 15.4 | 23.4 |
Motor weight (Kg) | 1 | 1.75 | 3 | 3.8 | 5.4 | 7.2 | 9.9 | 45.2 |
L Without brake (mm) | 77.2(Thin style) | 124 | 150 | 159 | 135 | 152.5 | 15.4 | 381/285 |
L With brake(mm) | 109.2(Thin style) | 164 | 198 | 233 | 187 | 204.5 | 197 | 65/84 |
Input voltage (V) | 220 | 220 | 220 | 220 | 220 | 380 | 220 | 380 |
Extremelogarithm | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 |
Insulation level | F | |||||||
Usage environment | Ambient temperature:-20°C~+40°C; Relative humidity<90% | |||||||
Protection level | IP65 |
DC servo motor
Motor model | ABTDM40-E00530 | ABTDM60-E0230 | ABTDM80-F0730 | ABTDM130 |
Motor power (KW) | 0.05 | 0.2 | 0.75 | 1.0 |
Rated voltage (V) | 24 | 24 | 48 | 48 |
Rated current(A) | 3.5 | 12 | 20 | 28 |
Rated torque(N·m) | 0.16 | 0.64 | 2.4 | 4 |
Maximum torque(N·m) | 0.32 | 1.91 | 4.8 | 8 |
Rated speed (r/m) | 3000 | 3000 | 3000 | 2500 |
Rotor inertia (Kg ·m²) | 0.35x10-4 | 0.29x10-4 | 1.62x10-4 | 9.6x10-4 |
Torque coefficient (N .m/A) | 0.05 | 0.053 | 0.12 | 0.14 |
Line resistance (Ω) | 1.06 | 0.17 | 0.08 | 0.056 |
Line inductance (Mh) | 0.86 | 0.27 | 0.27 | 0.25 |
Electricaltime constant(ms) | 0.8 | 1.6 | 3.4 | 4.5 |
Motor weight (Kg) | 0.4 | 1.0 | 2.5 | 5.5 |
L without brake (mm) | 68.5 | 77.2(Thin style) | 105 | 166 |
L with brake(mm) | 101.5 | 109.2(Thin style) | 142 | 244 |
Extreme logarithm | 5 | 4 | ||
Insulation level | F | |||
Usage environment | Ambient temperature:-20°C~+40°C; Relative humidity<90% | |||
Protection level | IP65 |
ABTM60
ABTM80
ABTM90
ABTM110
ABTM130-220V
ABTM130-380V
ABTM180
ABTM200
ABTDM40
ABTDM60
ABTDM80
ABTDM130