ABOD-..(FM):Modular surge arrester with integrated
backup device foruse in PVsystems
High reiability due to "Thermo Dynamic Control"SPD monito -ring device.
Multifunctionalterminals for connecting conductors and busbars
TYPE | ABOD-80Y5 |
SPD classification accordingto EN61643-31 | Type2 |
SPD classification accordingto IEC61643-31 | Ciass I1 |
Max.Continuous operating d.c.Voltage[Ucpv] | 500Vdc |
Nominal discharge current(8/20μs)[ln] | 20kA |
Max.discharge current(8/20μs)[lmax] | 40kA |
Voltage protection level[Up][+,→PE] | ≤2.3kV |
Voltage protection level at 5kA[Up][+,-→PE] | ≤1.2kV |
Response time [ta]. | 25ns |
Max.mains-side overcurrent protection | 125A gL/gG |
Operating temperature range[Tu] | -40℃~+80℃ |
Operating statel/fault indication | Green/red |
Cross-sectional area(min.) | 10mm solid/flexible |
Cross-sectional area(max.) | 35mm²solid/25mm flexible |
For mounting on | 35mmDIN rail acc.ToEN60715 |
Enclosure material | PBT/PA66,UL94VO |
Place ofinstallation | indoor |
Degrees of protection byenclosure | Ip20.To IEC 60529/EN 60529 |
Approvals | IEC61643-31,EN61643-31,CE,CB,TUV |
Switching capacity a.c. | 250V/3A |
We reserve the right to modify design,technology,dimensions,weights and materials according to technical progress.
Illustrations are non-binding.Pictures may differ from the modules described.