Used in control circuits to set the travel limits of mechanical actuators and
switch their motion direction or speed.
Flexible laminated structure with enhanced sealing performance
ABCSA Vertical Limit Switch
Features
Double circuit type of limit switch
High mechanical strength,consists of intensive plastic and
aluminum cast
Water-proof and oil proof construction
Buil-in contact box has double-spring and long mechanical life
Smooth operation with larger over travel distance
Various actuators for ifferent application
Contact Form
NO 13— —14 NO
NC 11 12 NC
Ratings
Rated Voltage | Noninductive Load(A | Inductive Load (A) | ||||||
Resistance Load | Lamp Load | Inductive Load | Motor Load | |||||
NC | NO | NC | NO | NC | NO | NC | NO | |
125VAC | 55 | 55 | 1.51 | 0.7 | 33 | 33 | 2 | 1 |
250VAC | 0.5 | 1.5 | 0.8 | |||||
8VDC | 5 | 3 | 3 | 5 | 4 | 3 | 3 | |
14VDC | 5 | 3 | 3 | 4 | 4 | 3 | 3 | |
30VDC | 5 | 3 | 3 | 4 | 4 | 3 | 3 | |
125VDC | 0.4 | - | - | - | - | - | - | |
250VDC | 0.2 | - | - | - | - | - | - | |
Inrush | N.C:below 24A,N.O:below 12A | |||||||
Current |
Specifications
Operaion speed | 5mm-0.5m/s |
Operating frequeney | Electical:30 operations/min |
Contact resistance | 25m0 max. (inifal value) |
Insulation resistance | 100m0 min. (below 500VDC) |
Dielectie strength | 1500VAC,50/80 Hz for 1minute between current-carying and non-current-carying metal parts |
1500VAC,50/60 Hz for 1 minute between current-carying and non-curen -carrying metal parts | |
500VAC,50/60 Hz for 1 minute between each terminal and ground | |
Vbration | 10-55Hz,1.5mm double amplitude |
Shock | Mechanical durable:1,000m/Sec²(about 100G'S) |
Malfuncton:300m/Sec²(about 30G'S) | |
Ambient temperature | Using:-20~+70℃(With no icing) |
Humidity | <95%RH |
Electrical life | 500,000 operations above |
Protection level | IP66 |
NOTES:
1.Inductiveload has a power factor of 0.4 min.(AC)and a time constant of 7 msec.max.(DC).
2.Lamp load has an inrush current of 10 times the steady-state current,while motor load has an inrush current of 6 times the steady-state current.
3.Product with spring,its usable range of operating part is within one third of the whole spring length from the front end of spring.
Operating Characteristics
Model | ABCSA | ABCSA-001 | ABCSA-003 | ABCSA-012 | ABCSA-021 ABCSA-021M | ABCSA-041 | ABCSA-031 ABCSA-031M | ABCSA-051 | ABCSA-061 | ABCSA-071 | ABCSA-081 |
Operating force | OF(Max.) | 800g | 800g | 800g | 400g | 400g | 400g | 400g | 150g | 150g | 150g |
Release force | RF(Min.) | 400g | 400g | 400g | 100g | 100g | 100g | 100g | 50g | 50g | 50g |
Pre-travel | PT(Max.) | 1.8mm | 1.8mm | 1.8mm | 20° | 20° | 20° | 20° | 30mm | 30mm | 30mm |
Tripping position | TP±10% | 2.0mm | 2.0mm | 2.0mm | 22.5° | 22.5° | 22.5° | 22.5° | 22.5° | 22.5° | 22.5° |
Movement diferential | MD(Max.) | 1.2mm | 1.2mm | 1.2mm | 10° | 10° | 10° | 10° | 14° | 14° | 14° |
Over travel | OT (Min.) | 4.0mm | 4.0mm | 4.0mm | 75° | 75° | 75° | 75° | 20mm | 20mm | 20mm |
Total travel | TT(Min.) | 5.8mm | 5.8mm | 5.8mm | 95° | 95° | 95° | 95° | 50mm | 50mm | 50mm |
Rotary indexing | 22.5° | 22.5° | 22.5° | 22.5° | - | - | - |
ABCLS-1 Vertical Limit Switch
Features
Double circuit type of limit switch
Economic plastic type of limit switch
Small size,water-proof and oil-proof construction
Built-in contact box has double-spring and long mechanical life
Smooth operation with larger over travel distance
Various actuators for diferent applications
Contact Form
NO 13—
NC 11
Ratings
Rated Voltage | Nonnductive Load(A) | Inductive Load(A) | ||||||
Resistance Load | Lamp Load | Inductive Load | Motor Load | |||||
NC | NO | NC | NO | NC | NO | NC | NO | |
125VAC | 55 | 5 | 1.51 | 0.7 | 33 | 33 | 2 | 1 |
250VAC | - | 5 | - | 0.7 | 1.5 | 0.8 | ||
8VDC | 5 | 5 | 3 | 3 | 5 | - | 3 | 3 |
14VDC | 5 | 5 | 3 | 3 | 4 | - | 3 | 3 |
30VDC | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 3 |
125VDC | 0.4 | 0.4 | - | - | - | - | - | - |
250VDC | 0.2 | 0.2 | - | - | - | - | - | - |
Inrush Current | N.C:below 24A,N.O:below 12A |
Operation speed | 5mm-0.5m/s |
Operating frequenecy | Electicat:30 operations/min |
Contact resistance | 25m0 max. (nital value) |
Insulation resistance | 100m0 min. (below 500VDC) |
Dielectric strength | 500VAC,50/60 Hzfor 1 minute between current-carying and non-curent-carrying metal parts |
1500VAC,50/60 Hz for 1 minute between current-carying and non-current-carrying metal parts | |
50DVAC,50/60 Hz for 1minute between each terminal and ground | |
Vibrabon | 0-55Hz,1.5mm double ampitude |
Shock | Mechanical durable:1,000m'Sec²(about 100G'S) Malfunction:300m/Sec²(about 30G'S) |
Ambient temperature | Using:-20-+70C(With no icing) |
Humidity | <85%RH |
Electrical life | 500,000 operations above |
Protection level | IP66 |
NOTES:1.Inductive load has a power factor of 0.4 min.(AC)and a time constant of 7 msec. max (DC).
2.Lamp load has an inrush current of 10 times the steady-state current,while motor load has an inrush current of 6 times the steady-state current.
3.Product with spring,its usable range of operating part is within one third of the whole spring length from the front end of spring.
Operating Characteristics
Model | ABCLS | 101301 | 102/103 302/303 | 111311 | 121/121M 321/321M | 127327 | 131/131M 331331M | 161361 | 171371 | 181381 | 191391 |
Operating force | OF(Max.) | 700g | 700g | 700g | 500g | 700g | 500g | 100g | 100g | 100g | 500g |
Release force | RF(Min.) | 200g | 200g | 200g | 100g | 200g | 100g | 40g | 40g | 40g | 100g |
Pre-trave 1 | PT(Max.) | 1.8mm | 1.8mm | 1.8mm | 20° | 1.8mm | 20° | 30mm | 30mm | 30mm | 20° |
Trpping position | TP±10% | 2.0mm | 2.0mm | 2.0mm | 22.5° | 2.0mm | 22.5° | 22.5° | 22.5° | 22.5° | 22.5° |
Movement ifferentia 1 | MD(Max.) | 1.2mm | 1.2mm | 1.2mm | 10° | 1.2mm | 10° | 14° | 14° | 14° | 10° |
Over trave1 | OT(Min.) | 4.0mm | 4.0mm | 4.0mm | 75° | 4.0mm | 75° | 20mm | 20mm | 20mm | 75° |
Total trave 1 | TT(Min.) | 5.8mm | 5.8mm | 5.8mm | 95° | 5.8mm | 95° | 50mm | 50mm | 50mm | 95° |
Rotary indexing | - | - | - | - | 22.5° | 22.5° | - | - | - | 22.5° |