The model numbers are: AB13F-2Z, AB13FP 2Z (PCB Mount),AB13F-3Z, AB13FP 3Z (PCB Mount), AB13F-4Z,AB13FP 4Z (PCB Mount).
The service life can reach 100,000 times at 55°C at high temperature.
With LED light, bidirectional, no positive or negative poles,no pole, Rated Load, voltage DC from 6-220vDC, current ACfrom 6-380VDC
Contact | Contact Form | 2Z | 3Z | 4Z |
Rated Load | 5A 250VAC130VDC | |||
Electrical/Mechanical Life | ≥100000times/10000000times | |||
Initial Contact Resistance | ≤100mΩ(1A6VDC) | |||
Contact Material | AgSnO₂ AgNi | |||
Characteristics | Insulation Resistance | ≥500MO(500VDC) | ||
Dielectric Strength | Between open contactsz1000VAC/1min | |||
Between polesz1500VAC/1min | ||||
Between contact and coil≥1500VAC/1min | ||||
Operate/Release Time | ≤25ms/25ms | |||
Terminal Type | PCB /Plug in | |||
Coil | Operating PowerDC/AC | 0.9W/1.2VA |
DC Coil Data
Rated Voltage VD | Pickup Voltage VDC | Dropout Voltage VDC | Dropout Voltage VDC |
5 | 4.0 | 0.5 | 28 |
6 | 4.8 | 0.6 | 40 |
12 | 9.6 | 1.2 | 160 |
24 | 19.2 | 2.4 | 650 |
48 | 38.4 | 4.8 | 2560 |
110 | 88.0 | 11.0 | 11000 |
AC Coil Data
Rated Voltage VAC | Pickup Voltage VAC | Dropout Voltage VAC | Coil Resistance Ω±10% |
6 | 4.8 | 1.80 | 10.5 |
12 | 9.6 | 3.6 | 46.5 |
24 | 19.2 | 7.2 | 192 |
48 | 38.4 | 14.4 | 783 |
110/120 | 88 | 33 | 4000 |
220/240 | 176 | 66 | 15000 |