Rating of 15A,25A,40A,60A,80A,100Aand 120A. Output voltage of24-480VAC and 24-600VAC. Control voltage of 3-32VDC and 90-280VAC. Dielectric Strength 4000VACrms
Solid-state relays are non-contact switching devices composed of microelectroniccircuits, discrete electronic components, and powr semiconductor devices.
Input Specifications
Description | Specifcation Limits | |
Control Voltage Range | 3-32VDC | 90-280VDC |
Maximum Reverse Voltage | -6VDC | / |
Minimum Turn-0n Voltage | 3VDC | 90VDC |
Must Turn-0ff Voltage | 1V | 10VAC |
Minimum input Current [for on-state] | 10mA | 6.5mA |
Maximum input Current [mA] | 20mA | 18mA |
Maximum Turn-On Time [msec] | 112 Cycle | 1/2 Cycle |
Maximum Turn-0ff Time [msec] | 1/2 Cycle | 1/2 Cycle |
Output Specifications
Description | Units | Specifcation Limits | ||||||
Model No.GSR | Amp | 15 | 25 | 40 | 60 | 80 | 100 | 120 |
Load Current Range | Arms | 0.05-15 | 0.05-25 | 0.05-40 | 0.1-60 | 0.1-80 | 0.1-100 | 0.1-125 |
Surge Current 10mSec[Max.] | Arms | 150 | 250 | 400 | 600 | 800 | 1000 | 1200 |
Load Voltage Range [280V] | Arms | 24-280 | ||||||
Transient Overvoltage [280V] | Vpk | 800 | ||||||
Transient Overvoltage [480V] | Vrms | 24-480 | ||||||
Transient Overvoltage [480V] | Vpk | 1200 | ||||||
Load Voltage Range [600V] | Vrms | 48-660 | ||||||
Transient Overvoltage [600V] | Vpk | 1600 | ||||||
Operating Frequency Range | HZ | 47~63 | ||||||
Off State dv/dt [min.] | V/μs | 200 | 200 | 200 | 500 | 500 | 500 | 500 |
Off State Leakage Current [Max.] | mA | ≤8 | ||||||
On State Voltage Drop [Max.] | Vrms | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.8 | 1.8 |
Turn On Time [Max.] Zero-crossing’ | Cycle | 1/2 | ||||||
Tum On Time [Max.]“Random-on” | mSec | 1 | ||||||
Turn-off Time [DC input ] | Cycle | 1/2 | ||||||
Turn-off Time [AC input ] | mSec | 10 | ||||||
Thermal Resistance,[Rthjc] | ℃/ W | 2.5 | 2.5 | 1.3 | 0.65 | 0.5 | 0.3 | 0.3 |
General Specifications(ta=25°C)
Description | 15A | 25A | 40A | 60A | 80A | 100A | 120A |
Dielectric Strength, Input to 0utput [50/60 Hz] | 2500 Vrms | ||||||
Dielectric Strength, input/0utput to Base [50/60 Hz] | 2500 Vrms | ||||||
Minimum insulation Resistance [@ 500 VDC] | 109 Ω | ||||||
Maximum Capacitance, input/0utput | 0.8 pF | ||||||
Ambient Operating Temperature Range | -30 to 80°C | ||||||
Ambient Storage Temperature Range | -30 to 100°C | ||||||
Input Terminal Screw Torque Range [in-lb/Nm] | 11-18/1.2-2.0 | ||||||
Load Terminal Screw Torque Range [in-lb/Nm] | 11-16/1.2-1.8 | ||||||
Humidity perlEC60068-2-78 | 95% | ||||||
LED Input Status Indicator | Red | ||||||
Housing Material | PBT+30%GF | ||||||
Baseplate Material | Pure copper | ||||||
Weight | 145g |